Product comparison
| Parameter | MAG524w3 Infomir 4K | RCU FORMULER GTV-IR1 | Amiko A14 GREEN+ 4K ANDROID 14 | Amiko A11 GOLD 4GB RAM | RCU TVIP SBOX Bluetooth v2 | RCU INFOMIR MAG PREMIUM | MAG544 Infomir 4K | RCU FORMULER Z Premium (Alpha, Neo, Z8) | RCU Infomir MAG |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | |||||
|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 2GB | 4GB | 1GB | |||||
| Flash Memory | 4 GB | 32 GB | 32 GB | 4 GB | |||||
| Software | Android | Android | Linux | ||||||
| Bluetooth Remote Control | true | true | true | ||||||
| Price | € 87,00 | € 17,00 | € 99,00 | € 98,00 | € 19,00 | € 20,00 | € 88,00 | € 13,00 | € 16,00 |





