Product comparison
| Parameter | Formuler Z10 4K IPTV | RCU FORMULER GTV-IR1 | Formuler Z11 PRO 4K IPTV | Amiko A14 GREEN 2GB RAM | Xiaomi TV Box S 3-GEN WIFI Google TV | MAG555 Infomir GoogleTV Box | Formuler Z mini | Formuler Z11 PRO MAX BT1 Edition Android | TVIP V605 SE (Second Edition) IPTV | MAG540 Infomir 4K | RCU TVIP SBOX Bluetooth | HDMI Cable 1,5m |
| Software | Android | Android | Android | Google TV | Google TV | Android | Android | Android, Linux | Linux | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | |||
| RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 4GB | 1GB | 1GB | |||
| Flash Memory | 8 GB | 16 GB | 16 GB | 32 GB | 16 GB | 8 GB | 32 GB | 8 GB | 4 GB | |||
| Bluetooth Remote Control | true | true | true | |||||||||
| Price | € 86,00 | € 17,00 | € 122,00 | € 89,00 | € 60,00 | € 96,00 | € 92,00 | € 145,00 | € 79,00 | € 81,00 | € 19,00 | € 5,00 |





