Product comparison
| Parameter | Formuler GTV IPTV | POWER SUPPLY TVIP SBOX 605 | RCU TVIP SBOX Bluetooth | USB Wifi Antenna DualBand for TVIP | TVIP V605 SE (Second Edition) IPTV | MAG540 Infomir 4K | X5 BuzzTV Android 11 IPTV 64GB | RCU Infomir MAG | TVIP V605 S-Box IPTV |
| Software | Android | Android, Linux | Linux | Android | Android, Linux | ||||
|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | ||||
| HEVC (H.265) | true | true | true | true | true | ||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | ||||
| RAM | 2GB | 1GB | 1GB | 4GB | 1GB | ||||
| Flash Memory | 8-16GB | 8-16GB | 4GB | 32-64 GB | 8-16GB | ||||
| Price | € 105,00 | € 13,00 | € 19,00 | € 17,80 | € 79,00 | € 86,00 | € 177,00 | € 16,00 | € 85,00 |





