Product comparison
| Parameter | POWER SUPPLY FORMULER EU | Formuler Z10 4K IPTV | ARQ-100 V2 BuzzTV Remote Control | MAG524w3 Infomir 4K | MAG540 Infomir 4K | MAG540w3 Infomir 4K Wifi | Amiko A14 PULSE | Amiko A14 GREEN 2GB RAM | Amiko A14 GOLD 4GB RAM | Formuler Z12 Ultra Android 4K IPTV | Formuler Z mini | Formuler Z11 PRO BT1 Edition Android | RCU INFOMIR MAG BASIC | MAG544w3 Wifi Infomir 4K | RCU TVIP SBOX Bluetooth | USB Wifi Antenna IPTV | MAG IR SENSOR for model 254 | RCU FORMULER Z Nano_Plus |
| Software | Android | Linux | Linux | Android | Android | Android | Android | Android | Android | Linux | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI 6 I 6E | Ethernet 1Gbit, WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | ||||||
| RAM | 2GB | 1GB | 1GB | 1GB | 2GB | 2GB | 4GB | 4GB | 2GB | 2GB | 1GB | |||||||
| Flash Memory | 8 GB | 4 GB | 4 GB | 4 GB | 8 GB | 16 GB | 32 GB | 128 GB | 8 GB | 16 GB | 4 GB | |||||||
| Bluetooth Remote Control | true | true | true | true | ||||||||||||||
| Price | € 9,00 | € 86,00 | € 26,00 | € 87,00 | € 81,00 | € 90,00 | € 69,00 | € 89,00 | € 129,00 | € 178,00 | € 92,00 | € 122,00 | € 15,00 | € 96,00 | € 19,00 | € 17,00 | € 10,00 | € 11,00 |





