Product comparison
| Parameter | MAG524w3 Infomir 4K | RCU FORMULER GTV-IR1 | Amiko A14 PULSE | Formuler Z12 Ultra Android 4K IPTV | Formuler Z mini | Amiko A11 BLU 2GB RAM | MAG544 Infomir 4K | MAG540w3 Infomir 4K Wifi | Formuler Z10 SE (Second Edition) 4K IPTV | MAG425A IPTV Infomir | RCU FORMULER Z Premium (Alpha, Neo, Z8) |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 2GB | 4GB | 2GB | 2GB | 1GB | 1GB | 2GB | 2GB | ||
| Flash Memory | 4 GB | 8 GB | 128 GB | 8 GB | 16 GB | 4 GB | 4 GB | 4 GB | 8 GB | ||
| Software | Android | Android | Android | Android | Linux | Linux | Android | ||||
| Bluetooth Remote Control | true | ||||||||||
| Price | € 87,00 | € 17,00 | € 69,00 | € 178,00 | € 92,00 | € 75,00 | € 88,00 | € 90,00 | € 74,00 | € 69,00 | € 13,00 |





