Product comparison
| Parameter | RCU FORMULER GTV-IR1 | Formuler Z11 PRO MAX Android 4K IPTV | TVIP V726 ULTRA S-Box IPTV 4/32GB | Xiaomi TV Stick 4K Google TV (2nd Gen) | Formuler Z11 PRO BT1 Edition Android | TVIP V710 S-Box IPTV | MAG544 Infomir 4K | RCU TVIP SBOX Bluetooth | RCU FORMULER Z Nano_Plus | POWER SUPPLY TVIP SBOX EU |
| Software | Android | Android | Android | Android, Linux | Linux | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 1Gbit, WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s | |||||
| RAM | 4GB | 4GB | 2GB | 1GB | 1GB | |||||
| Flash Memory | 32 GB | 32 GB | 16 GB | 8 GB | 4 GB | |||||
| Bluetooth Remote Control | true | true | true | |||||||
| Price | € 17,00 | € 145,00 | € 146,00 | € 78,00 | € 132,00 | € 72,00 | € 96,00 | € 19,00 | € 11,00 | € 11,00 |





