Product comparison
| Parameter | MAG524w3 Infomir 4K | RCU FORMULER GTV-BT1 | Amiko A14 GOLD 4GB RAM | Formuler Z mini | RCU INFOMIR MAG BASIC | TVIP V710 S-Box IPTV | MAG544w3 Wifi Infomir 4K | Formuler Z11 PRO MAX Android 4K IPTV | RCU TVIP SBOX Bluetooth | MAG IR SENSOR for model 254 | RCU FORMULER Z Nano_Plus | POWER SUPPLY TVIP SBOX EU | RCU TVIP SBOX |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI 6 I 6E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 4GB | 2GB | 1GB | 1GB | 4GB | |||||||
| Flash Memory | 4 GB | 32 GB | 8 GB | 8 GB | 4 GB | 32 GB | |||||||
| Bluetooth Remote Control | true | true | true | ||||||||||
| Software | Android | Android | Android, Linux | Linux | Android | ||||||||
| Price | € 87,00 | € 25,00 | € 129,00 | € 92,00 | € 15,00 | € 66,00 | € 96,00 | € 145,00 | € 19,00 | € 10,00 | € 11,00 | € 11,00 | € 12,00 |





