Product comparison
| Parameter | RCU TVIP SBOX Bluetooth | RCU TVIP SBOX | Formuler GTV IPTV | USB Wifi Antenna DualBand for TVIP | TVIP V605 SE (Second Edition) IPTV | MAG540 Infomir 4K | TVIP V605 S-Box IPTV |
| Software | Android | Android, Linux | Linux | Android, Linux | |||
|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||
| HEVC (H.265) | true | true | true | true | |||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||
| RAM | 2GB | 1GB | 1GB | 1GB | |||
| Flash Memory | 8-16GB | 8-16GB | 4GB | 8-16GB | |||
| Price | € 19,00 | € 12,00 | € 105,00 | € 17,80 | € 79,00 | € 86,00 | € 85,00 |





