Product comparison
| Parameter | MAG524w3 Infomir 4K | MAG540w3 Infomir 4K Wifi | MAG544 Infomir 4K | RCU TVIP SBOX IR v2 | RCU TVIP SBOX Bluetooth v2 | RCU INFOMIR MAG PREMIUM | TVIP V706 S-Box IPTV 2GB RAM | TVIP V605 S-Box IPTV | HDMI Cable 1,5m |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, , WIFI 6 I 6E | ||||
|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 1GB | 1GB | 2GB | 1GB | ||||
| Flash Memory | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | ||||
| Software | Linux | Linux | Android, Linux | ||||||
| Bluetooth Remote Control | false | true | true | true | |||||
| Price | € 87,00 | € 90,00 | € 88,00 | € 12,00 | € 19,00 | € 20,00 | € 85,00 | € 85,00 | € 5,00 |





