Product comparison
| Parameter | Arris VIP 4302 BT IPTV | RCU TVIP SBOX Bluetooth | USB Wifi Antenna IPTV | POWER SUPPLY TVIP SBOX 605 | Formuler Z12 Ultra Android 4K IPTV | Amiko A11 GOLD 4GB RAM | RCU INFOMIR MAG BASIC | MAG544 Infomir 4K | TVIP V605 SE (Second Edition) IPTV | POWER SUPPLY FORMULER EU | Formuler Z10 4K IPTV | Essentials E1 BuzzTV Android IPTV | RCU FORMULER Z Nano_Plus | HDMI Cable 1,5m | Ethernet Cable IPTV | RCU Infomir MAG |
| Software | Android | Android | Linux | Android, Linux | Android | Android | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | ||||||||||
| HEVC (H.265) | true | true | true | true | false | |||||||||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | ||||||||||
| RAM | 4GB | 4GB | 1GB | 1GB | 2GB | 2GB | ||||||||||
| Flash Memory | 128GB | 32-64 GB | 4GB | 8-16GB | 8-16GB | 8-16GB | ||||||||||
| Price | € 99,00 | € 19,00 | € 17,00 | € 13,00 | € 178,00 | € 88,00 | € 15,00 | € 79,00 | € 79,00 | € 9,00 | € 86,00 | € 68,00 | € 11,00 | € 5,00 | € 3,00 | € 16,00 |





