Product comparison
| Parameter | RCU TVIP SBOX Bluetooth | RCU FORMULER Z Nano_Plus | Essentials E1 BuzzTV Android IPTV | Amiko A14 GOLD 4GB RAM | Formuler Z11 PRO BT1 Edition Android | TVIP V710 S-Box IPTV | Formuler Z11 PRO 4K IPTV | Formuler Z10 SE (Second Edition) 4K IPTV | TVIP V605 S-Box IPTV | HDMI Cable 1,5m | RCU TVIP SBOX |
| Bluetooth Remote Control | true | true | true | true | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 100Mbit/s, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, , WIFI 6 I 6E | ||||
| RAM | 2GB | 4GB | 2GB | 1GB | 2GB | 2GB | 1GB | ||||
| Flash Memory | 8 GB | 32 GB | 16 GB | 8 GB | 16 GB | 4 GB | 8 GB | ||||
| Software | Android | Android | Android, Linux | Android | Android | ||||||
| Price | € 19,00 | € 11,00 | € 68,00 | € 129,00 | € 122,00 | € 66,00 | € 122,00 | € 74,00 | € 85,00 | € 5,00 | € 12,00 |





