Product comparison
| Parameter | MAG524w3 Infomir 4K | RCU FORMULER GTV-IR1 | Amiko A14 PULSE | Xiaomi TV Box S 3-GEN WIFI Google TV | MAG555 Infomir GoogleTV Box | Formuler Z11 PRO BT1 Edition Android | RCU TVIP SBOX Bluetooth v2 | MAG540 Infomir 4K | RCU TVIP SBOX | RCU Infomir MAG |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 2GB | 2GB | 2GB | 2GB | 1GB | ||||
| Flash Memory | 4 GB | 8 GB | 32 GB | 16 GB | 16 GB | 4 GB | ||||
| Software | Android | Google TV | Google TV | Android | Linux | |||||
| Bluetooth Remote Control | true | true | true | true | ||||||
| Price | € 87,00 | € 17,00 | € 69,00 | € 60,00 | € 96,00 | € 122,00 | € 19,00 | € 81,00 | € 12,00 | € 16,00 |





