Product comparison
| Parameter | RCU FORMULER GTV-IR1 | RCU FORMULER GTV-BT1 | MAG524w3 Infomir 4K | Formuler Z12 Ultra Android 4K IPTV | Formuler Z mini | Formuler Z11 PRO BT1 Edition Android | TVIP IR SENSOR for model v530 , v710 | POWER SUPPLY FORMULER EU | TVIP V605 S-Box IPTV |
| Software | Linux | Android | Android | Android | Android, Linux | ||||
|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 600mbps | Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | ||||
| HEVC (H.265) | true | true | true | true | |||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | ||||
| RAM | 1GB | 4GB | 2GB | 2GB | 1GB | ||||
| Flash Memory | 4GB | 128GB | 8-16GB | 8-16GB | 8-16GB | ||||
| Price | € 17,00 | € 25,00 | € 87,00 | € 178,00 | € 92,00 | € 122,00 | € 12,00 | € 9,00 | € 85,00 |





