Product comparison
| Parameter | ARQ-100 V2 BuzzTV Remote Control | RCU FORMULER GTV-IR1 | MAG540w3 Infomir 4K Wifi | TVIP V705 S-Box IPTV Android | Amiko A14 PULSE | Xiaomi TV Box S 3-GEN WIFI Google TV | Formuler Z mini | Amiko A11 GOLD 4GB RAM | TVIP V706 S-Box IPTV 2GB RAM | MAG544w3 Wifi Infomir 4K | RCU Infomir MAG |
| Connectivity | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | Linux | Android, Linux | Android | Google TV | Android | Android | Android, Linux | Linux | |||
| RAM | 1GB | 1GB | 2GB | 2GB | 2GB | 4GB | 2GB | 1GB | |||
| Flash Memory | 4 GB | 8 GB | 8 GB | 32 GB | 8 GB | 32 GB | 8 GB | 4 GB | |||
| Bluetooth Remote Control | true | true | true | true | |||||||
| Price | € 26,00 | € 17,00 | € 90,00 | € 79,00 | € 69,00 | € 60,00 | € 92,00 | € 98,00 | € 85,00 | € 96,00 | € 16,00 |





