Product comparison
| Parameter | Power Supply Formuler 12V for Vehicles | RCU FORMULER GTV-IR1 | MAG540 Infomir 4K | Amiko A14 PULSE | Formuler Z mini | RCU INFOMIR MAG BASIC | RCU INFOMIR MAG PREMIUM | TVIP V710 S-Box IPTV | TVIP V706 S-Box IPTV 2GB RAM | MAG IR SENSOR for model 254 | RCU FORMULER Z Nano_Plus | RCU TVIP SBOX | RCU Infomir MAG |
| Software | Linux | Android | Android | Android, Linux | Android, Linux | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | ||||||||
| RAM | 1GB | 2GB | 2GB | 1GB | 2GB | ||||||||
| Flash Memory | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | ||||||||
| Bluetooth Remote Control | true | ||||||||||||
| Price | € 9,00 | € 17,00 | € 81,00 | € 69,00 | € 92,00 | € 15,00 | € 20,00 | € 66,00 | € 85,00 | € 10,00 | € 11,00 | € 12,00 | € 16,00 |





