Product comparison
| Parameter | Formuler Z10 4K IPTV | RCU FORMULER GTV-IR1 | TVIP V726 ULTRA S-Box IPTV 4/32GB | Xiaomi TV Box S 3-GEN WIFI Google TV | Formuler Z12 Ultra Android 4K IPTV | Formuler Z11 PRO BT1 Edition Android | TVIP V710 S-Box IPTV | RCU FORMULER Z Nano_Plus | Ethernet Cable IPTV |
| Software | Android | Android | Google TV | Android | Android | Android, Linux | |||
|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI DualBand I 2x2 | WIFI 6 I 6E | Ethernet 1Gbit, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | |||
| RAM | 2GB | 4GB | 2GB | 4GB | 2GB | 1GB | |||
| Flash Memory | 8 GB | 32 GB | 32 GB | 128 GB | 16 GB | 8 GB | |||
| Bluetooth Remote Control | true | true | true | true | |||||
| Price | € 86,00 | € 17,00 | € 146,00 | € 80,00 | € 170,00 | € 132,00 | € 72,00 | € 11,00 | € 3,00 |





