Product comparison
| Parameter | RCU FORMULER GTV-IR1 | RCU FORMULER GTV-BT1 | USB Wifi Antenna DualBand for TVIP | Amiko A14 GREEN 2GB RAM | RCU TVIP SBOX Bluetooth v2 | TVIP V710 S-Box IPTV | TVIP V705 S-Box IPTV Android | RCU FORMULER Z Nano_Plus | POWER SUPPLY TVIP SBOX EU | HDMI Cable 1,5m | Ethernet Cable IPTV | RCU TVIP SBOX | RCU Infomir MAG |
| Bluetooth Remote Control | true | true | true | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | Android | Android, Linux | Android, Linux | ||||||||||
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | ||||||||||
| RAM | 2GB | 1GB | 1GB | ||||||||||
| Flash Memory | 16 GB | 8 GB | 8 GB | ||||||||||
| Price | € 17,00 | € 25,00 | € 17,80 | € 89,00 | € 19,00 | € 66,00 | € 79,00 | € 11,00 | € 11,00 | € 5,00 | € 3,00 | € 12,00 | € 16,00 |





